| Population | Pittsburgh city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 334,563 | 12,281,054 |
| Male | 47.6% | 48.3% |
| Female | 52.4% | 51.7% |
| 18 years and over | 80.1% | 76.2% |
| 65 years and over | 16.4% | 15.6% |
| Married Persons | 38.3% | 54.3% |
| Single Persons | 61.7% | 45.7% |
| Median Age | 35.5 | 38.0 |
| Average Family Size | 2.95 | 3.04 |
| Ethnicity |
| White | 68.8% | 86.3% |
| Black or African American | 28.1% | 10.5% |
| American Indian and Alaska Native | 0.7% | 0.4% |
| Asian | 3.1% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.1% | 1.9% |
| Hispanic or Latino (of any race) | 1.3% | 3.2% |
| Housing Characteristics | Pittsburgh city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 163,366 | 5,249,750 |
| Median Home Cost | $59,700 | $97,000 |
| Number of Households | 143,739 | 4,777,003 |
| Persons per Household | 2.17 | 2.48 |
| Economic Characteristics | Pittsburgh city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $28,588 | $40,106 |
| Per Capita Income | $18,816 | $20,880 |
| In Labor Force | 58.5% | 61.9% |
| Families below poverty level | 15.0% | 7.8% |
| Education Characteristics | Pittsburgh city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 30,857 | 1,379,671 |
| High School Enrollment | 15,740 | 690,020 |
| College or Graduate School | 44,020 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.7% | 38.1% |
| Associates Degree | 6.1% | 5.9% |
| Bachelor's Degree | 13.7% | 14.0% |
| Graduate or Professional Degree | 12.5% | 8.4% |
Data provided by the 2000 U.S. Census